RIGHT WINGS
Jamie Langenbrunner R 33 2800000 3 77 78 75 77 76 72 79 78 69 53 82 77 76 75 76
Matt Halischuk R 21 875000* 3 61 64 63 54 58 52 65 67 85 40 56 57 62 54 63
Nicklas Bergfors R 22 818333 2 64 67 65 61 58 56 69 64 70 58 48 59 65 58 65
David Clarkson R 25 837500 2 62 65 64 72 72 73 71 65 30 60 63 73 63 72 66
CENTER
Rod Pelley C 24 550000 2 63 65 64 68 70 63 74 72 77 67 55 68 64 67 69
Travis Zajac C 24 984200 1 73 74 75 73 72 68 75 76 80 76 56 74 74 71 73
Petr Vrana C 24 550000 1 58 65 67 59 59 53 68 65 72 65 52 55 63 57 65
Stephane Yelle C 35 2200000 2 58 60 57 81 79 71 75 70 78 78 80 74 58 77 73
Dainius Zubrus C 31 3400000 5 75 76 77 73 74 73 76 76 75 77 68 77 76 73 75
LEFT WINGS
Colby Armstrong R 26 2400000 2 67 71 71 70 70 74 72 77 52 53 68 74 69 71 71
Brian Rolston L 36 5062500 4 85 78 78 75 78 69 85 79 79 75 72 76 80 74 78
Jay Pandolfo L 34 2500000 3 62 53 59 77 81 72 79 73 94 67 78 76 58 76 73
Patrik Elias L 33 6000000 5 78 84 81 74 76 69 85 78 83 71 78 74 81 73 78
Defense
Johnny Oduya D 27 3000000 4 57 59 58 77 79 73 78 74 73 44 54 72 58 76 69
Mike Mottau D 31 762500 2 52 60 58 73 75 66 73 65 74 46 65 68 56 71 68
Bryce Salvador D 33 2900000 4 46 45 43 78 78 79 77 78 72 40 72 78 44 78 68
Colin White D 31 3000000 4 40 40 43 77 74 76 64 84 54 60 79 84 41 75 68
Andy Greene D 26 737500 3 66 62 64 72 74 69 78 71 72 37 62 66 64 71 68
Andrei Markov D 30 5750000 3 75 79 75 78 78 66 83 83 79 56 69 73 76 74 76
Goalies
Yann Danis G 28 500000 2 64 64 59 65 63 64 66 61 74 62 57 53 62 64 65
Martin Brodeur G 37 5200000 4 84 84 90 87 85 84 80 95 82 82 89 80 86 85 86
y'a rein d'intouchable, mais je ne donne rien pour rien